Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2024-2025 Catalog and Student Handbook Major: Architectural Engineering Technology, AAS | ||
Architectural Engineering Technology, AASG3 Eligible Program- Qualifying students may have ZERO costs for tuition, fees, and textbooks.
PURPOSE: This two-year degree prepares students for jobs in building design and land development. Jobs include surveying drafter, design assistant, and field inspector. This program is offered at our Chester Campus. All career-technical degrees are guided by advisory committees comprised of local business leaders. CREDENTIALS: An Associate of Applied Science (AAS) degree is a major in a career-technical area that takes two years for full-time students to complete. TRANSFER INFORMATION: Though this program is not designed for transfer, this degree may be transferable to some four-year colleges. Students desiring to transfer should consult their academic advisors and their intended transfer institutions for specific direction in program and course selection. More information can also be found at www.brightpoint.edu/academics/transfer/ PROGRAM REQUIREMENTS AND SPECIAL CONDITIONS: Students must meet Brightpoint admission requirements. New students should work with their New Student Navigator to get ready for their first semester. They can also email getstarted@brightpoint.edu for assistance. Continuing students should work with their faculty advisor on academic planning and graduation requirements. PROGRAM OUTCOMES: By the completion of this program, students will be expected to demonstrate an intermediate level of competency in the following skills:
|
|||
Required Courses | |||
Course Name | Credits: | Semester Taken | Notes |
---|---|---|---|
SDV 100 - College Success Skills | 1 credit | ||
MTH 161 - Precalculus l Additional Course Option: MTH 263. Prerequisite(s): MDE 60 with co-enrollment in MDE 61 or other placement methods.
| 3 credits | ||
ARC 195 - Fundamentals of Architectural Design | 3 credits | ||
ARC 121 - Architectural Drafting I | 3 credits | ||
ART 101 - History of Art: Prehistoric to Gothic Additional Course Options: ART 102. | 3 credits | ||
ENG 111 - College Composition I Prerequisite(s): EDE 10, co-enrollment in EDE 11, or other placement measures. | 3 credits | ||
MTH 162 - Precalculus ll Additional Course Option: MTH 264. Prerequisite(s): MTH 161 or equivalent with a grade of C or better, or other placement methods. | 3 credits | ||
ARC 122 - Architectural Drafting II Prerequisite(s): ARC 121 /Corequisite(s) ARC 221 or divisional approval. | 3 credits | ||
ARC 221 - Architectural CAD Applications Software I Prerequisite(s): Corequisite(s): ARC 122 or divisional approval. | 3 credits | ||
ARC 246 - Materials and Methods of Construction | 4 credits | ||
CIV 171 - Surveying I Additional Course Options: GIS 101 Prerequisite(s): Engineering Technical Mathematics or divisional approval. | 3 credits | ||
ARC 222 - Architectural CAD Applications Software II Prerequisite(s): ARC 221 / Corequisite(s) ARC 231 or divisional approval. | 3 credits | ||
ARC 231 - Advanced Architectural Drafting I Prerequisite(s): Corequisite(s): ARC 222. | 4 credits | ||
ARC 258 - Building Codes, Contract Documents and Professional Office Practices | 3 credits | ||
MEC 131 - Mechanics I – Statics for Engineering Technology Additional Course Option: EGR 140 Prerequisite(s): MTH 111 or higher. | 3 credits | ||
PHY 201 - General College Physics I Prerequisite(s): MTH 161 or MTH 167 with a grade of C or better, or other placement methods. | 4 credits | ||
CST 100 - Principles of Public Speaking | 3 credits | ||
ARC 232 - Advanced Architectural Drafting II Prerequisite(s): ARC 231 or approval of the instructor. | 4 credits | ||
ARC 243 - Environmental Systems | 4 credits | ||
ECO 201 - Principles of Macroeconomics Additional Course Options: ECO 202, HIS 112, PSY 200, PSY 230, SOC 200. | 3 credits | ||
Total Minimum Credits to Complete: 63ADDITIONAL INFORMATION: Pre-requisite and co-requisite requirements can be found in course details. Students are strongly encouraged to complete any SDV, ENG, and MTH requirements first. Students should regularly meet with their faculty advisor and check their degree progress by accessing advisement reports in the Student Information System (SIS) in the myBrightpoint portal or the Academic Planner in Navigate. Courses noted as offered in Fall only or Spring only are based on historical trends and current planning and may change without notice. To determine eligibility for the Building Construction Certificate, students should meet with their faculty advisor. | |||
Notes:
|