Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2024-2025 Catalog and Student Handbook Major: Accounting, AAS | ||
Accounting, AASPURPOSE: This two-year degree prepares students for entry-level jobs in the accounting field. Jobs include bookkeeper and cost accounting clerk. All career-technical degrees are guided by advisory committees comprised of local business leaders. CREDENTIALS: An Associate of Applied Science (AAS) degree is a major in a career-technical area that takes two years for full-time students to complete. Graduates who have a Bachelor’s degree and complete this program may be able to take the Certified Public Accountant (CPA) exam in Virginia. The college has entered into a regional reciprocity agreement through NC-SARA to accept out-of-state students (except for students residing in California) in our online programs and courses. Students may contact the State Council of Higher Education for Virginia (SCHEV) at 804-225-2600 or communications@schev.edu for information related to state agency contacts for complaint resolution. General disclosure information about external certification or licensure requirements outside the state of Virginia may be found at www.brigntpoint.edu/NC-SARA. TRANSFER INFORMATION: This program is not intended for transfer. Students desiring to transfer should consult their academic advisor and their intended transfer institution for specific direction in program and course selection. More information can also be found at www.brightpoint.edu/academics/transfer/ PROGRAM REQUIREMENTS AND SPECIAL CONDITIONS: Students must meet Brightpoint admission requirements. New students should work with their New Student Navigator to get ready for their first semester. They can also email getstarted@brightpoint.edu for assistance. Continuing students should work with their faculty advisor on academic planning and graduation requirements. PROGRAM OUTCOMES: By the completion of this program, students will be expected to demonstrate an intermediate level of competency in the following skills:
|
|||
Required Courses | |||
Course Name | Credits: | Semester Taken | Notes |
---|---|---|---|
SDV 100 - College Success Skills | 1 credit | ||
ENG 111 - College Composition I Prerequisite(s): EDE 10, co-enrollment in EDE 11, or other placement measures. | 3 credits | ||
MTH 154 - Quantitative Reasoning Additional Course Options: MTH 161, MTH 261. Prerequisite(s): MDE 10, co-enrollment in MDE 54, or other placement methods. | 3 credits | ||
ACC 211 - Principles of Accounting I | 3 credits | ||
BUS 100 - Introduction to Business | 3 credits | ||
ITE 152 - Introduction to Digital Literacy and Computer Applications | 3 credits | ||
ACC 212 - Principles of Accounting II Prerequisite(s): ACC 211 or equivalent. | 3 credits | ||
ACC 215 - Computerized Accounting Prerequisite(s): Prerequisite or corequisite: ACC 211. | 3 credits | ||
ACC 261 - Principles of Federal Taxation I (Offered Spring Only) | 3 credits | ||
ITE 140 - Spreadsheet Software | 3 credits | ||
BUS 200 - Principles of Management | 3 credits | ||
ACC 221 - Intermediate Accounting I (Offered Fall Only) Prerequisite(s): ACC 212 or equivalent. | 3 credits | ||
ACC 231 - Cost Accounting I (Offered Fall Only) Prerequisite(s): ACC 212 or equivalent. | 3 credits | ||
BUS 240 - Introduction to Business Law Additional Course Options: BUS 241. | 3 credits | ||
BUS 220 - Introduction to Business Statistics Additional course options: BUS 224. Prerequisite(s): MTH 154 | 3 credits | ||
CST 100 - Principles of Public Speaking Additional course options: CST 110. | 3 credits | ||
ACC 222 - Intermediate Accounting II (Offered Spring Only) Prerequisite(s): ACC 221 or equivalent. | 3 credits | ||
ECO 201 - Principles of Macroeconomics Additional Course Option: ECO 202 | 3 credits | ||
PHI 111 - Logic Additional Course Option: PHI 220 | 3 credits | ||
Accounting Electives | |||
Course Name | Credits: | Semester Taken | Notes |
Choose 3: Credits / Units: 9 | |||
ACC 219 - Government and Non-profit Accounting Offered Fall Only Prerequisite(s): ACC 212 or equivalent. | 3 credits | ||
ACC 230 - Advanced Accounting Offered Spring Only Prerequisite(s): ACC 222. | 3 credits | ||
ACC 241 - Auditing l Offered Spring Only Prerequisite(s): ACC 212 or equivalent. | 3 credits | ||
ACC 262 - Principles of Federal Taxation ll Offered Fall Only | 3 credits | ||
BUS 227 - Business Analytics Prerequisite(s): BUS 224 or MTH 245. | 3 credits | ||
Total Minimum Credits to Complete: 64ADDITIONAL INFORMATION: Pre-requisite and co-requisite requirements can be found in course details. Students are strongly encouraged to complete any SDV, ENG, and MTH requirements first. Students should regularly meet with their faculty advisor and check their degree progress by accessing advisement reports in the Student Information System (SIS) in the myBrightpoint portal or the Academic Planner in Navigate. Courses noted as offered in Fall only or Spring only are based on historical trends and current planning and may change without notice. To determine eligibility for the Accounting Career Studies Certificate (CSC), students should meet with their faculty advisor. | |||
Notes:
|