Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2024-2025 Catalog and Student Handbook Major: Computer Science, AS | ||
Computer Science, ASG3 Eligible Program- Qualifying students may have ZERO costs for tuition, fees, and textbooks.
PURPOSE: This two-year degree prepares students to transfer to a four-year college and major in computer science. CREDENTIALS: An Associate of Science (AS) degree is a major related to an area such as business administration, engineering, science, and social sciences that takes two years for full time students to complete. Students receiving an AS degree intend to transfer to four-year colleges. TRANSFER INFORMATION: This program is aligned with the Transfer Virginia common curriculum for Computer Science. Students should consult with their advisors to ensure that they select general electives that best prepare them for the specific requirements of their intended transfer college or university programs of study. More information can also be found at www.brightpoint.edu/academics/transfer/ and by using the Transfer Virginia Portal https://www.transfervirginia.org. Students planning to transfer to VT for Computer Science should complete the Engineering AS. PROGRAM REQUIREMENTS AND SPECIAL CONDITIONS: Students must meet Brightpoint admission requirements. New students should work with their New Student Navigator to get ready for their first semester. They can also email getstarted@brightpoint.edu for assistance. Because transfer requirements will vary based upon the intended transfer institution, students must meet with their faculty advisor to develop a schedule that best suits their goals. PROGRAM OUTCOMES: By the completion of this program, students will be expected to demonstrate an intermediate level of competency in the following skills:
|
|||
Student Development and College Composition | |||
Course Name | Credits: | Semester Taken | Notes |
---|---|---|---|
SDV 100 - College Success Skills | 1 credit | ||
ENG 111 - College Composition I Prerequisite(s): EDE 10, co-enrollment in EDE 11, or other placement measures. | 3 credits | ||
ENG 112 - College Composition II Prerequisite(s): ENG 111 or equivalent with a grade of C or better, or departmental approval. | 3 credits | ||
Math Requirements | |||
Course Name | Credits: | Semester Taken | Notes |
MTH 263 - Calculus l Prerequisite(s): MTH 162 or MTH 167 with a grade of C or better,or other placement methods. | 4 credits | ||
MTH 264 - Calculus ll Prerequisite(s): Completion of MTH 263 or equivalent with a grade of C or better. | 4 credits | ||
Major Course Requirements | |||
Course Name | Credits: | Semester Taken | Notes |
CSC 221 - Introduction to Problem Solving and Programming Prerequisite(s): MTH 162 | 3 credits | ||
CSC 222 - Object-Oriented Programming Prerequisite(s): CSC 221 or equivalent, or departmental consent. | 4 credits | ||
CSC 205 - Computer Organization Prerequisite(s): CSC 221 | 3 credits | ||
CSC 223 - Data Structures and Analysis of Algorithms Prerequisite(s): CSC 222 or departmental consent. Corequisite: CSC 208 or equivalent. | 4 credits | ||
CSC 208 - Introduction to Discrete Structures | 3 credits | ||
Lab Science Requirements | |||
Course Name | Credits: | Semester Taken | Notes |
Choose 2 to complete a sequence: Credits / Units: 8 | |||
BIO 101 - General Biology I | 4 credits | ||
BIO 102 - General Biology II Prerequisite(s): BIO 101. | 4 credits | ||
CHM 111 - General Chemistry I Prerequisite(s): Ready for ENG 111 (or EDE 11 + ENG 111) AND ready for MTH 161 or (MDE 61 + MTH 161). | 4 credits | ||
CHM 112 - General Chemistry II Prerequisite(s): CHM 111 with a grade of C or better. | 4 credits | ||
PHY 201 - General College Physics I Prerequisite(s): MTH 161 or MTH 167 with a grade of C or better, or other placement methods. | 4 credits | ||
PHY 202 - General College Physics II Prerequisite(s): PHY 201 with a grade of C or better AND MTH 162 or MTH 167 with a grade of C or better or other math placement methods. | 4 credits | ||
PHY 241 - University Physics I Prerequisite(s): MTH 263 with a grade of C or better. | 4 credits | ||
PHY 242 - University Physics II Prerequisite(s): PHY 241 with a grade of C or better and MTH 264 with a grade of C or better. | 4 credits | ||
History | |||
Course Name | Credits: | Semester Taken | Notes |
History (choose 1): Credits / Units: 3 credits | |||
HIS 111 - World Civilization Pre-1500 CE | 3 credits | ||
HIS 112 - World Civilization Post-1500 CE | 3 credits | ||
HIS 121 - United States History to 1877 | 3 credits | ||
HIS 122 - United States History Since 1865 | 3 credits | ||
Humanities | |||
Course Name | Credits: | Semester Taken | Notes |
Humanities (choose 1): Credits / Units: 3 credits | |||
PHI 100 - Introduction to Philosophy | 3 credits | ||
PHI 111 - Logic | 3 credits | ||
PHI 220 - Ethics and Society | 3 credits | ||
REL 100 - Introduction to the Study of Religion | 3 credits | ||
REL 230 - Religions of the World | 3 credits | ||
Social/Behavioral Sciences | |||
Course Name | Credits: | Semester Taken | Notes |
Social/Behavioral Sciences (choose 1): Credits / Units: 3 credits | |||
ECO 150 - Economic Essentials: Theory and Application | 3 credits | ||
ECO 201 - Principles of Macroeconomics | 3 credits | ||
ECO 202 - Principles of Microeconomics | 3 credits | ||
GEO 210 - People and the Land: An Introduction to Cultural Geography | 3 credits | ||
GEO 220 - World Regional Geography | 3 credits | ||
PLS 135 - U.S. Government and Politics | 3 credits | ||
PLS 241 - Introduction to International Relations Prerequisite(s): ENG 111 or departmental consent. | 3 credits | ||
PSY 200 - Principles of Psychology Prerequisite(s): Eligible for ENG 111. | 3 credits | ||
SOC 200 - Introduction to Sociology | 3 credits | ||
SOC 211 - Cultural Anthropology | 3 credits | ||
SOC 268 - Social Problems | 3 credits | ||
Arts/Literature | |||
Course Name | Credits: | Semester Taken | Notes |
Arts/Literature (choose 1): Credits / Units: 3 credits | |||
ART 101 - History of Art: Prehistoric to Gothic | 3 credits | ||
ART 102 - History of Art: Renaissance to Modern | 3 credits | ||
CST 130 - Introduction to the Theatre | 3 credits | ||
CST 151 - Film Appreciation I | 3 credits | ||
MUS 121 - Music in Society | 3 credits | ||
MUS 226 - World Music | 3 credits | ||
ENG 245 - British Literature Prerequisite(s): ENG 112 or departmental approval. | 3 credits | ||
ENG 246 - American Literature Prerequisite(s): ENG 112 or departmental approval. | 3 credits | ||
ENG 255 - World Literature Prerequisite(s): ENG 112 or departmental approval. | 3 credits | ||
ENG 258 - African American Literature Prerequisite(s): ENG 112 or departmental approval. | 3 credits | ||
ENG 275 - Women in Literature Prerequisite(s): ENG 112 or departmental approval. | 3 credits | ||
ENG 225 - Reading Literature: Culture and Ideas Prerequisite(s): ENG 112 or departmental approval. | 3 credits | ||
Approved Electives | |||
Course Name | Credits: | Semester Taken | Notes |
Choose 2 or 3 for a minimum of 8 credits: Credits / Units: 8-9 | |||
CHM 111 - General Chemistry I Prerequisite(s): Ready for ENG 111 (or EDE 11 + ENG 111) AND ready for MTH 161 or (MDE 61 + MTH 161). | 4 credits | ||
CHM 112 - General Chemistry II Prerequisite(s): CHM 111 with a grade of C or better. | 4 credits | ||
CST 100 - Principles of Public Speaking | 3 credits | ||
CST 110 - Introduction to Human Communication | 3 credits | ||
EGR 121 - Foundations of Engineering Prerequisite(s): ENG 111 readiness, MTH 162 or MTH 167 or equivalent with a grade of C or better. | 2 credits | ||
EGR 122 - Engineering Design Prerequisite(s): EGR 121 or departmental approval. | 3 credits | ||
EGR 270 - Fundamentals of Computer Engineering Prerequisite(s): EGR 121 and either EGR 125 or CSC 221. | 4 credits | ||
ITE 152 - Introduction to Digital Literacy and Computer Applications | 3 credits | ||
MTH 161 - Precalculus l Prerequisite(s): MDE 60 with co-enrollment in MDE 61 or other placement methods.
| 3 credits | ||
MTH 162 - Precalculus ll Prerequisite(s): MTH 161 or equivalent with a grade of C or better, or other placement methods. | 3 credits | ||
MTH 245 - Statistics l Prerequisite(s): MTH 154 or MTH 161 or equivalent with a grade of C or better or other placement methods. | 3 credits | ||
MTH 265 - Calculus lll Prerequisite(s): Completion of MTH 264: Calculus II or equivalent with a grade of C or better
| 4 credits | ||
MTH 266 - Linear Algebra Prerequisite(s): Completion of MTH 263 or equivalent with a grade of B or better or MTH 264 or equivalent with a grade of C or better. | 3 credits | ||
PHY 241 - University Physics I Prerequisite(s): MTH 263 with a grade of C or better. | 4 credits | ||
PHY 242 - University Physics II Prerequisite(s): PHY 241 with a grade of C or better and MTH 264 with a grade of C or better. | 4 credits | ||
Total Minimum Credits to Complete: 60ADDITIONAL INFORMATION: Pre-requisite and co-requisite requirements can be found in course details. Students are strongly encouraged to complete their SDV, ENG, and MTH requirements first. Students should regularly meet with their faculty advisor and check their degree progress by accessing advisement reports in the Student Information System (SIS) in the myBrightpoint portal or the Academic Planner in Navigate. A sequence BIO 101 & BIO 102, CHM 111 & CHM 112, or PHY 241 & PHY 242 is recommended. Courses noted as Spring only are based on historical trends and current planning and may change without notice. Students planning to transfer to Virginia Tech for Computer Science should complete the Engineering AS.
| |||
Notes:
|