Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2024-2025 Catalog and Student Handbook Major: Funeral Services, AAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Funeral Services, AASThe formal application period for full admission to both Funeral Service Programs for the Spring 2025 semester is now closed. Please check for next application period starting March 1st, 2025, to apply for Fall 2025 semester.
PLEASE insure you have completed all (or in the last semester of completion of) pre-requisites before putting in application. Students who wish to be provisionally placed into the AAS Funeral Services Program should contact the Advising Center at advising@brightpoint.edu. PURPOSE: This two-year degree prepares students for jobs in funeral services. Students who complete this degree are eligible to take the national board exam which is required to become a licensed funeral director. This degree is offered at the Chester Campus. All career-technical degrees are guided by advisory committees comprised of local business leaders. CREDENTIALS: An Associate of Applied Science (AAS) degree is a major in a career-technical area that takes two years for full-time students to complete. Although the purpose of an AAS degree is to gain skills for employment, some transfer institutions may accept some or all of the courses from an AAS major. Students who complete this degree are eligible to take the national board exam which is required to become a licensed funeral director. The college has entered into a regional reciprocity agreement through NC-SARA to accept out-of-state students (except for students residing in California) in our online programs and courses. Students may contact the State Council of Higher Education for Virginia (SCHEV) at 804-225-2600 or communications@schev.edu for information related to state agency contacts for complaint resolution. General disclosure information about external certification or licensure requirements outside the state of Virginia may be found at www.brightpoint.edu/NC-SARA. PROGRAM OUTCOMES: By the completion of this program, students will be expected to demonstrate an intermediate level of competency in the following skills:
ACCREDITATION: The Funeral Services Associate Degree Program is accredited by the American Board of Funeral Service Education (ABFSE), 992 Mantua Pike, Suite 108, Woodbury Heights, NJ 08097, 816-233-3747; http://www.abfse.org and is approved by the Commonwealth of Virginia Board of Funeral Directors and Embalmers. UNIQUE ASPECTS OF THE FUNERAL SERVICES PROGRAM: The Funeral Services Program at Brightpoint has been in existence for over 45 years, and is one of two funeral services programs in Virginia. Because there are limited options for studying funeral services in the Commonwealth, the college’s program is designed to be accommodating for students who may be traveling for class and/or working while enrolled in the program. Traditional classroom funeral services courses at Brightpoint are offered in a one-day-a-week format, rather than the traditional two- or three-day-a-week format. This type of scheduling alleviates the need for students to attend classes on the Chester Campus more than three times per week. In addition, the program offers some evening courses and courses during the summer semester. The program has an on-site embalming lab that is used to train students through hands-on experiences. Program Requirements and Special Conditions 1. Students must contact the Advising Center to be provisionally placed in the Funeral Services curriculum. In addition to completing a general application to Brightpoint, students must also submit an application to the Funeral Services Program during the application period. To be considered for full admission into the Program, students must:
2. If there are a limited number of slots for full-admission into the A.A.S. in Funeral Services Program, students will be ranked by GPA and whether they are currently employed in a funeral home. 3. Students must maintain a 2.0 GPA to continue in the Program. Students who fail to receive a minimum grade of “C” in any two courses with the prefix FNS will be removed from the Program. A minimum grade of “C” is required for all courses in the Funeral Services Program. 4. Once receiving full admission into the Funeral Services Program, full-time students will have 4 semesters (including summer) to complete the Program. Part-time students must complete the Program within 6 semesters (including summer). Exceptions may be made by the Funeral Services Program Director on a case-by-case basis. 5. All Funeral Services courses taken previously at Brightpoint or any other ABFSE accredited program must have been completed within 5 years of applying for full admission to the Program. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Required Courses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Name | Credits: | Semester Taken | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SDV 100 - College Success Skills | 1 credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENG 111 - College Composition I Prerequisite(s): EDE 10, co-enrollment in EDE 11, or other placement measures. | 3 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FNS 110 - Introduction to Funeral Service | 2 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSY 116 - Psychology of Death and Dying | 3 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHM 110 - Survey of Chemistry | 3 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIO 145 - Basic Human Anatomy and Physiology | 4 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACC 211 - Principles of Accounting I Additional Course Option: ACC 105. | 3 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUS 100 - Introduction to Business | 3 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUS 240 - Introduction to Business Law | 3 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REL 230 - Religions of the World | 3 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOC 200 - Introduction to Sociology | 3 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MILESTONE: Students who complete the above courses with a C or better are eligible to apply for full admission into the A.A.S. in Funeral Services Program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FNS 111 - Theory of Embalming I Prerequisite(s): Corequisite: FNS 113. | 3 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FNS 113 - Theory of Embalming Laboratory: I Prerequisite(s): Corequisite: FNS 111. | 1 credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FNS 231 - Principles of Funeral Management I Prerequisite(s): sophomore standing. | 4 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FNS 125 - Microbiology for Funeral Service | 3 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FNS 112 - Theory of Embalming II Prerequisite(s): FNS 111, FNS 113. Corequisite: FNS 114. | 3 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FNS 114 - Theory of Embalming Laboratory: II Prerequisite(s): FNS 111, FNS 113. Corequisite: FNS 112. | 1 credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FNS 232 - Principles of Funeral Management II Prerequisite(s): FNS 231. | 4 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FNS 126 - Pathology for Funeral Service | 3 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FNS 213 - Restorative Art | 3 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FNS 214 - Restorative Art Technical Applications Prerequisite(s): FNS 213. | 1 credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FNS 236 - Funeral Service Law | 3 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FNS 270 - Funeral Service Review Prerequisite(s): Sophomore standing. | 3 credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FNS 290 - Coordinated Internship | 1 credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Minimum Credits to Complete: 64ADDITIONAL INFORMATION: Pre-requisite and co-requisite requirements can be found in course details. Students are strongly encouraged to complete any ENG, MTH, and SDV requirements first. General education courses and prerequisite courses can be taken in any order. Completion of required courses does not guarantee full admission to the Funeral Services Program (see admission requirements above). Students should regularly meet with their faculty advisor and check their degree progress by accessing advisement reports in the Student Information System (SIS) in the myBrightpoint portal or the Academic Planner in Navigate. FNS 270 and FNS 290 can only be taken in the last semester. Students must have approval to take these courses from the Funeral Services Program department chair. In order to receive the Funeral Service license in the Commonwealth of Virginia, an individual must:
Program InformationNational Board Examination pass rates, graduation rates, (beginning in 2015) and employment rates (beginning in 2015) for this and other ABFSE-accredited programs are available at www.abfse.org. To request a printed copy of this program’s pass rates and rates, go to Moyar Hall, Room 117D (Chester Campus) or by e-mail at rsikon@brightpoint.edu or by telephone at (804) 706-5066 Program Information - Brightpoint
*Timely graduation = complete program in 1½ times designated program length. **Graduation rate reflects cohort graduation rate (% of students from original cohort completing in the designated year) ***Left before completing the program; did not finish. National Board Statistics - Brightpoint Community College
School pass rate in based on 1st time test takers within one year of graduation. Contact the program directly for information regarding success of Distance Education graduates.
Accreditation Program Accredited by ABFSE: Associate in Applied Science - Funeral Services Initial Accreditation 1973/Last comprehensive review 2019/Next comprehensive review 2026 Re-accreditation: October 2019 for period of 7 years. Most recent Accreditation decision: October 2019 for period of 7 years (from last scheduled review) with no stipulations. Important factors in the decision were the efficient response to site visit team comments, the strength of the program assessment plan and the level of institutional support for technology and distance education. To request a printed copy of this program’s rates, visit Moyar Hall, Room 117 (Chester Campus). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes:
|