Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2024-2025 Catalog and Student Handbook Major: Web Design, AAS | ||
Web Design, AASG3 Eligible Program- Qualifying students may have ZERO costs for tuition, fees, and textbooks.
PURPOSE: For students who intend to pursue careers in interactive media design. Coursework prepares students for entry into fields requiring knowledge of web programming and graphic design such as web design, front-end web development, web content management, and related fields. All career-technical degrees are guided by advisory committees comprised of local business leaders. CREDENTIALS: An Associate of Applied Science (AAS) degree is a major in a career-technical area that takes two years for full-time students to complete. TRANSFER INFORMATION: This program is not intended for transfer. Students desiring to transfer should consult their academic advisor and their intended transfer institutions for specific direction in program and course selection. More information can also be found at www.brightpoint.edu/academics/transfer/. PROGRAM REQUIREMENTS AND SPECIAL CONDITIONS: Students must meet Brightpoint admission requirements.New students should work with their New Student Navigator to get ready for their first semester. They can also email getstarted@brightpoint.edu for assistance. Continuing students should work with their faculty advisor on academic planning and graduation requirements. PROGRAM OUTCOMES: By the completion of this program, students will be expected to demonstrate an intermediate level of competency in the following skills:
|
|||
Required Courses | |||
Course Name | Credits: | Semester Taken | Notes |
---|---|---|---|
SDV 100 - College Success Skills | 1 credit | ||
ENG 111 - College Composition I Prerequisite(s): EDE 10, co-enrollment in EDE 11, or other placement measures. | 3 credits | ||
ART 101 - History of Art: Prehistoric to Gothic Additional Course Options: ART 102, ART 250 | 3 credits | ||
ART 180 - Introduction to Computer Graphics | 3 credits | ||
ART 121 - Foundations of Drawing | 3 credits | ||
ART 131 - Two-Dimensional Design | 3 credits | ||
ENG 112 - College Composition II Prerequisite(s): ENG 111 or equivalent with a grade of C or better, or departmental approval. | 3 credits | ||
MTH 154 - Quantitative Reasoning Prerequisite(s): MDE 10, co-enrollment in MDE 54, or other placement methods. | 3 credits | ||
ART 130 - Introduction to Multimedia | 4 credits | ||
ART 141 - Typography I | 3 credits | ||
ART 203 - Animation I | 3 credits | ||
PSY 200 - Principles of Psychology Additional Course Option: SOC 200 Prerequisite(s): Eligible for ENG 111. | 3 credits | ||
ART 116 - Design for the Web I | 3 credits | ||
ART 263 - Interactive Design I Prerequisite(s): ART 180. | 3 credits | ||
| |||
ART 217 - Graphic Design I Prerequisite(s): ART 180 | 3 credits | ||
ART 117 - Design for the Web ll Prerequisite(s): ART 116 or ITD 110. | 3 credits | ||
ART 264 - Interactive Design II Prerequisite(s): ART 263. | 3 credits | ||
ART 208 - Video Techniques | 3 credits | ||
| |||
Capstone Course | |||
Course Name | Credits: | Semester Taken | Notes |
ART 296 - On-Site Training: Web Design Internship | 3 credits | ||
or | |||
ART 298 - Web Design Seminar and Project | 3 credits | ||
Total Minimum Credits to Complete: 62
| |||
Approved Electives | |||
Course Name | Credits: | Semester Taken | Notes |
ART 204 - Animation II Prerequisite(s): ART 203.
| 3 credits | ||
ART 220 - Advanced Design for the Web Prerequisite(s): ART 116 and ART 117 or divisional approval. | 3 credits | ||
CST 114 - Survey of Mass Media | 3 credits | ||
CST 228 - Writing Across Media Prerequisite(s): CST 100 and ENG 112 or divisional approval. | 3 credits | ||
PHT 105 - Basic Photography | 3 credits | ||
PHT 135 - Electronic Darkroom | 3 credits | ||
PHT 164 - Introduction to Digital Photography | 3 credits | ||
ITP 140 - Client-Side Scripting Additional Course Options: ART 295 JavaScript. | 3 credits | ||
ITP 150 - Python Programming | 3 credits | ||
Additional InformationPre-requisite and co-requisite requirements can be found in course details. Students are strongly encouraged to complete their SDV and ENG requirements first. Students should regularly meet with their faculty advisor to determine the best options to meet their intended career goals. Students should regularly meet with their faculty advisor and check their degree progress by accessing advisement reports in the Student Information System (SIS) in the myBrightpoint portal or the Academic Planner in Navigate. Transfer to Four-Year Colleges and Universities - This program is not intended for transfer. Students desiring to transfer should consult their academic advisors and their intended transfer institution for specific direction in program and course selection. Required courses for any major at four-year institutions may vary. Students may wish to review Device Considerations for Visual Arts Students on the Visual Arts Student Resources page of the college website. | |||
Notes:
|