Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2024-2025 Catalog and Student Handbook Major: Business Management, Digital Marketing Specialization, AAS | ||
Business Management, Digital Marketing Specialization, AASPURPOSE: This two-year program prepares students employed in the business and/or marketing industry the opportunity to improve and update their skills, allowing for on the job advancement. It is also for students looking to gain an entry level job that requires experience in e-commerce and/or digital marketing. This degree is not designed for transfer to a four-year college. All career-technical degrees are guided by input from local business leaders. All career-technical degrees are guided by advisory committees comprised of local business leaders. CREDENTIALS: An Associate of Applied Science degree is a major in a career-technical area that takes two years for full-time students to complete. Although the purpose of an AAS degree is to gain skills for employment, some transfer institutions may accept some or all of the courses from an AAS major. TRANSFER INFORMATION: This program is not intended for transfer. Students desiring to transfer should consult their academic advisors and their intended transfer institutions for specific direction in program and course selection. More information can also be found at www.brightpoint.edu/academics/transfer/ PROGRAM REQUIREMENTS AND SPECIAL CONDITIONS: Students must meet Brightpoint admission requirements. New students should work with their New Student Navigator to get ready for their first semester. They can also email getstarted@brightpoint.edu for assistance. Continuing students should work with their faculty advisor on academic planning and graduation requirements. PROGRAM OUTCOMES: By the completion of this program, students will be expected to demonstrate an intermediate level of competency in the following skills:
|
|||
Required Courses | |||
Course Name | Credits: | Semester Taken | Notes |
---|---|---|---|
SDV 100 - College Success Skills | 1 credit | ||
ENG 111 - College Composition I Additional Course Options: ENG 115. Prerequisite(s): EDE 10, co-enrollment in EDE 11, or other placement measures. | 3 credits | ||
MTH 154 - Quantitative Reasoning Additional Course Options: MTH 161, MTH 263. Prerequisite(s): MDE 10, co-enrollment in MDE 54, or other placement methods. | 3 credits | ||
ACC 211 - Principles of Accounting I | 3 credits | ||
BUS 100 - Introduction to Business | 3 credits | ||
BUS 200 - Principles of Management | 3 credits | ||
ART 180 - Introduction to Computer Graphics | 3 credits | ||
MKT 282 - Principles of E-Commerce | 3 credits | ||
MKT 228 - Promotion | 3 credits | ||
ITE 152 - Introduction to Digital Literacy and Computer Applications Additional Course Options: ITE 150. | 3 credits | ||
MKT 284 - Social Media Marketing | 3 credits | ||
(Business elective) | |||
BUS 116 - Entrepreneurship | 3 credits | ||
BUS 220 - Introduction to Business Statistics Or ACC 215
Additional course option: BUS 224. Prerequisite(s): MTH 154 | 3 credits | ||
CST 100 - Principles of Public Speaking Additional course option: CST 110. | 3 credits | ||
ITE 140 - Spreadsheet Software | 3 credits | ||
MKT 201 - Introduction to Marketing | 3 credits | ||
BUS 240 - Introduction to Business Law Additional Course Options: BUS 241. | 3 credits | ||
ART 116 - Design for the Web I | 3 credits | ||
ECO 201 - Principles of Macroeconomics Additional Course Options: ECO 202. | 3 credits | ||
CST 221 - Public Relations Additional Course Options: MKT 221. Prerequisite(s): CST 100 or divisional approval. | 3 credits | ||
PHI 111 - Logic Additional Course Options: PHI 220. | 3 credits | ||
Total Minimum Credits to Complete: 61ADDITIONAL INFORMATION: Pre-requisite and co-requisite requirements can be found in course details. Students are strongly encouraged to complete their ENG, MTH, and SDV requirements first. Students should regularly meet with their faculty advisor and check their degree progress by accessing advisement reports in the Student Information System (SIS) in the myBrightpoint portal or the Academic Planner in Navigate. Courses that state Fall only or Spring only are based on historical trends and current planning and may change without notice. To determine eligibility for the Business Information Management Career Studies Certificate (CSC), students should consult their faculty advisor. | |||
Notes:
|