Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2025-2026 Catalog and Student Handbook Major: Mass Communications, AS | ||
Mass Communications, ASPURPOSE: This two-year degree prepares students to transfer to a four-year college and major in communications with a focus on media, advertising, or public relations. CREDENTIALS: An Associate of Science (AS) degree is a major related to an area such as business administration, engineering, science, and social sciences that takes 2 years for full time students to complete. Students receiving an AS degree intend to transfer to four-year colleges. TRANSFER INFORMATION: This program is designed for transfer. Students should consult with their advisors to ensure that they select general electives that best prepare them for the specific requirements of their intended transfer college or university programs of study. More information can also be found at www.brightpoint.edu/academics/transfer/. PROGRAM REQUIREMENTS AND SPECIAL CONDITIONS: Students must meet Brightpoint admission requirements. New students should work with their New Student Navigator to get ready for their first semester. They can also email getstarted@brightpoint.edu for assistance. Because transfer requirements will vary based upon the intended transfer institution, students must meet with their faculty advisor to develop a schedule that best suits their goals. PROGRAM OUTCOMES: By the completion of this program, students will be expected to demonstrate an intermediate level of competency in the following skills:
|
|||
Course Requirements | |||
Course Name | Credits: | Semester Taken | Notes |
---|---|---|---|
SDV 100 - College Success Skills | 1 credit | ||
ENG 111 - College Composition I Prerequisite(s): EDE 10, co-enrollment in EDE 11, or other placement measures. | 3 credits | ||
CST 100 - Principles of Public Speaking Additional Course Options: CST 110. | 3 credits | ||
History (choose 1): | |||
HIS 111 - World Civilization Pre-1500 CE | 3 credits | ||
HIS 112 - World Civilization Post-1500 CE | 3 credits | ||
HIS 121 - United States History to 1877 | 3 credits | ||
HIS 122 - United States History Since 1865 | 3 credits | ||
MTH 154 - Quantitative Reasoning Additional Course Options: MTH 161, MTH 263. Prerequisite(s): MDE 10, co-enrollment in MDE 54, or other placement methods. | 3 credits | ||
ENG 112 - College Composition II Prerequisite(s): ENG 111 or equivalent with a grade of C or better, or departmental approval. | 3 credits | ||
Art or Humanities Elective (choose 1) | |||
ART 101 - History of Art: Prehistoric to Gothic | 3 credits | ||
ART 102 - History of Art: Renaissance to Modern | 3 credits | ||
CST 151 - Film Appreciation I | 3 credits | ||
CST 130 - Introduction to the Theatre | 3 credits | ||
MUS 121 - Music in Society | 3 credits | ||
MUS 226 - World Music | 3 credits | ||
PHI 100 - Introduction to Philosophy | 3 credits | ||
PHI 111 - Logic | 3 credits | ||
PHI 220 - Ethics and Society | 3 credits | ||
REL 100 - Introduction to the Study of Religion | 3 credits | ||
REL 230 - Religions of the World | 3 credits | ||
Approved Transfer Elective (choose 1 course from list below 3-4 credits) | |||
CST 114 - Survey of Mass Media | 3 credits | ||
Social and Behavioral Science Elective (choose 1) | |||
ECO 201 - Principles of Macroeconomics | 3 credits | ||
GEO 210 - People and the Land: An Introduction to Cultural Geography | 3 credits | ||
GEO 220 - World Regional Geography | 3 credits | ||
PLS 135 - U.S. Government and Politics | 3 credits | ||
PLS 241 - Introduction to International Relations Prerequisite(s): ENG 111 or departmental consent. | 3 credits | ||
PSY 200 - Principles of Psychology Prerequisite(s): Eligible for ENG 111. | 3 credits | ||
SOC 200 - Introduction to Sociology | 3 credits | ||
SOC 211 - Cultural Anthropology | 3 credits | ||
SOC 268 - Social Problems | 3 credits | ||
Mathematics Course: | |||
MTH 245 - Statistics l Prerequisite(s): MTH 154 or MTH 161 or equivalent with a grade of C or better or other placement methods. | 3 credits | ||
Literature Elective (choose 1) | |||
ENG 246 - American Literature Additional Course Options: ENG 255, ENG 258, ENG 225, ENG 245, ENG 275. Prerequisite(s): ENG 112 or departmental approval. | 3 credits | ||
CST 201 - Introduction to Communication Theory Prerequisite(s): CST 100 or CST 110 | 3 credits | ||
Laboratory Science Elective (choose 1): 4 credits | |||
ENV 121 - General Environmental Science I Additional Course Option: PHY 100, BIO 101, CHM 111, PHY 201. | 4 credits | ||
CST 221 - Public Relations Prerequisite(s): CST 100 or divisional approval. | 3 credits | ||
Approved Transfer Elective (choose 1 course from list below. (3-4 credits) | |||
CST 228 - Writing Across Media Prerequisite(s): CST 100 and ENG 112 or divisional approval. | 3 credits | ||
Approved Transfer ElectivesApproved Transfer Electives (Choose 3 or 4 courses from this list to meet the minimum 60 credits required for graduation.) 9-12 credits. | |||
Course Name | Credits: | Semester Taken | Notes |
ART 101 - History of Art: Prehistoric to Gothic | 3 credits | ||
ART 102 - History of Art: Renaissance to Modern | 3 credits | ||
ASL 101 - American Sign Language I | 4 credits | ||
ASL 102 - American Sign Language II Prerequisite(s): ASL 101 or by placement. | 4 credits | ||
ASL 201 - American Sign Language III Prerequisite(s): ASL 102 or by placement. | 3 credits | ||
ASL 202 - American Sign Language IV Prerequisite(s): ASL 201 or by placement. | 3 credits | ||
BIO 101 - General Biology I | 4 credits | ||
BIO 102 - General Biology II Prerequisite(s): BIO 101. | 4 credits | ||
CHM 101 - Introductory Chemistry Prerequisite(s): Ready for MTH 154 (or MDE 54 + MTH 154). | 4 credits | ||
CHM 111 - General Chemistry I Prerequisite(s): Ready for ENG 111 (or EDE 11 + ENG 111) AND ready for MTH 161 or (MDE 61 + MTH 161). | 4 credits | ||
CHM 112 - General Chemistry II Prerequisite(s): CHM 111 with a grade of C or better. | 4 credits | ||
Additional Course Options: CST 126 Interpersonal Communication 3 credits. | |||
CST 130 - Introduction to the Theatre | 3 credits | ||
CST 151 - Film Appreciation I | 3 credits | ||
Additional Course Options: CST 229 Intercultural Communication 3 credits. | |||
ECO 150 - Economic Essentials: Theory and Application | 3 credits | ||
ECO 201 - Principles of Macroeconomics | 3 credits | ||
ECO 202 - Principles of Microeconomics | 3 credits | ||
Additional Course Options: ENG 121 Introduction to Journalism 3 credits. | |||
ENG 210 - Advanced Composition Prerequisite(s): ENG 112 or divisional approval. | 3 credits | ||
ENG 245 - British Literature Prerequisite(s): ENG 112 or departmental approval. | 3 credits | ||
ENG 246 - American Literature Prerequisite(s): ENG 112 or departmental approval. | 3 credits | ||
ENG 255 - World Literature Prerequisite(s): ENG 112 or departmental approval. | 3 credits | ||
ENG 258 - African American Literature Prerequisite(s): ENG 112 or departmental approval. | 3 credits | ||
ENG 275 - Women in Literature Prerequisite(s): ENG 112 or departmental approval. | 3 credits | ||
ENG 225 - Reading Literature: Culture and Ideas Prerequisite(s): ENG 112 or departmental approval. | 3 credits | ||
ENV 121 - General Environmental Science I | 4 credits | ||
FRE 101 - Beginning French I | 4 credits | ||
FRE 102 - Beginning French II Prerequisite(s): FRE 101 or two years of successful completion of high school French, or demonstrated experiential learning, or by placement test, or equivalent. | 4 credits | ||
GEO 210 - People and the Land: An Introduction to Cultural Geography | 3 credits | ||
GEO 220 - World Regional Geography | 3 credits | ||
HIS 111 - World Civilization Pre-1500 CE | 3 credits | ||
HIS 112 - World Civilization Post-1500 CE | 3 credits | ||
HIS 121 - United States History to 1877 | 3 credits | ||
HIS 122 - United States History Since 1865 | 3 credits | ||
HIS 127 - Women in American History | 3 credits | ||
HIS 141 - African-American History I | 3 credits | ||
HIS 231 - Introduction to Latin American History II | 3 credits | ||
HLT 110 - Personal and Community Health | 3 credits | ||
ITE 152 - Introduction to Digital Literacy and Computer Applications | 3 credits | ||
MTH 154 - Quantitative Reasoning Prerequisite(s): MDE 10, co-enrollment in MDE 54, or other placement methods. | 3 credits | ||
MTH 161 - Precalculus l Prerequisite(s): MDE 60 with co-enrollment in MDE 61 or other placement methods.
| 3 credits | ||
MTH 162 - Precalculus ll Prerequisite(s): MTH 161 or equivalent with a grade of C or better, or other placement methods. | 3 credits | ||
MTH 245 - Statistics l Prerequisite(s): MTH 154 or MTH 161 or equivalent with a grade of C or better or other placement methods. | 3 credits | ||
MTH 261 - Applied Calculus l Prerequisite(s): MTH 161 or equivalent with a grade of C or better, or other placement methods. | 3 credits | ||
MTH 263 - Calculus l Prerequisite(s): MTH 162 or MTH 167 with a grade of C or better,or other placement methods. | 4 credits | ||
MTH 264 - Calculus ll Prerequisite(s): Completion of MTH 263 or equivalent with a grade of C or better. | 4 credits | ||
MUS 101 - Fundamentals of Music | 3 credits | ||
MUS 121 - Music in Society | 3 credits | ||
MUS 226 - World Music | 3 credits | ||
PHI 100 - Introduction to Philosophy | 3 credits | ||
PHI 111 - Logic | 3 credits | ||
PHI 220 - Ethics and Society | 3 credits | ||
PHY 100 - Elements of Physics | 4 credits | ||
PHY 201 - General College Physics I Prerequisite(s): MTH 161 or MTH 167 with a grade of C or better, or other placement methods. | 4 credits | ||
PHY 202 - General College Physics II Prerequisite(s): PHY 201 with a grade of C or better AND MTH 162 or MTH 167 with a grade of C or better or other math placement methods. | 4 credits | ||
PHY 241 - University Physics I Prerequisite(s): MTH 263 with a grade of C or better. | 4 credits | ||
PHY 242 - University Physics II Prerequisite(s): PHY 241 with a grade of C or better and MTH 264 with a grade of C or better. | 4 credits | ||
PLS 135 - U.S. Government and Politics | 3 credits | ||
PLS 241 - Introduction to International Relations Prerequisite(s): ENG 111 or departmental consent. | 3 credits | ||
PSY 200 - Principles of Psychology Prerequisite(s): Eligible for ENG 111. | 3 credits | ||
REL 100 - Introduction to the Study of Religion | 3 credits | ||
REL 230 - Religions of the World | 3 credits | ||
SOC 200 - Introduction to Sociology | 3 credits | ||
SOC 211 - Cultural Anthropology | 3 credits | ||
SOC 268 - Social Problems | 3 credits | ||
SPA 101 - Beginning Spanish I | 4 credits | ||
SPA 102 - Beginning Spanish II Prerequisite(s): SPA 101 1 or two years of successful completion of high school Spanish, or demonstrated experiential learning, or by placement test, or equivalent. | 4 credits | ||
SPA 201 - Intermediate Spanish I Prerequisite(s): SPA 102 or three years of successful completion of high school Spanish, or demonstrated experiential learning, or by placement test, or equivalent. | 3 credits | ||
SPA 202 - Intermediate Spanish II Prerequisite(s): SPA 102 or four years of successful completion of high school Spanish, or demonstrated experiential learning, or by placement test, or equivalent. | 3 credits | ||
Total Minimum Credits to Complete: 60-62ADDITIONAL INFORMATION: Pre-requisite and co-requisite requirements can be found in course details. Students are strongly encouraged to complete their ENG, MTH, and SDV requirements first. Students should regularly meet with their faculty advisor and check their degree progress by accessing advisement reports in the Student Information System (SIS) in the myBrightpoint portal or the Academic Planner in Navigate. Students who completed three years of the same foreign language in high school have met the foreign language requirement and must take two courses from the Approved Electives list instead a foreign language. Heritage or conversationally fluent speakers may enroll directly into higher-level foreign language courses. Please check with your faculty advisor to determine the best option(s). Students taking ECO 201 may also be required to take ECO 202. Meet with faculty advisor. Students must consult with their faculty advisor to determine the best options for transfer. | |||
Notes:
|