Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2023-2024 Catalog & Student Handbook Major: Mechanical Engineering Technology, Energy Specialization, AAS | ||
Mechanical Engineering Technology, Energy Specialization, AASG3 Eligible Program- Qualifying students may have ZERO costs for tuition, fees, and textbooks.
PURPOSE: This two-year degree prepares students to be mechanical engineering technologists with a focus on energy utilization and power generation systems. Technologists help mechanical engineers design, develop, test, and manufacture mechanical devices; install, repair, test, adjust, and operate energy-related devices like photovoltaic and wind turbine systems; create, review and edit CAD drawing; or assist with development phases in research and development labs. This degree is offered at the Chester Campus. All career-technical degrees are guided by advisory committees comprised of local business leaders. CREDENTIALS: An Associate of Applied Science (AAS) degree is a major in a career-technical area that takes two years for full-time students to complete. Although the purpose of an AAS degree is to gain skills for employment, some transfer institutions may accept some or all of the courses from an AAS major. TRANSFER INFORMATION: This program is not intended for transfer. Students desiring to transfer should consult their academic advisors and their intended transfer institutions for specific direction in program and course selection. More information can also be found at www.brightpoint.edu/academics/transfer/ PROGRAM REQUIREMENTS AND SPECIAL CONDITIONS: Students must meet Brightpoint admission requirements. New students should work with their New Student Navigator to get ready for their first semester. They can also email getstarted@brightpoint.edu for assistance. Continuing students should work with their faculty advisor on academic planning and graduation requirements. PROGRAM OUTCOMES: By the completion of this program, students will be expected to demonstrate an intermediate level of competency in the following skills:
|
|||
Required Courses | |||
Course Name | Credits: | Semester Taken | Notes |
---|---|---|---|
SDV 100 - College Success Skills | 1 credit | ||
ENG 115 - Technical Writing Additional Course Options: ENG 111. Prerequisite(s): Successful completion of EDE 10 or placement into ENG 111. | 3 credits | ||
MTH 111 - Basic Technical Mathematics Additional Course Options: MTH 161, MTH 162, MTH 263. Prerequisite(s): MDE 10 or other placement methods. | 3 credits | ||
CAD 151 - Engineering Drawing Fundamentals I (Offered Fall Only) | 3 credits | ||
MEC 101 - Introduction to Engineering Technology I (Offered Fall Only) Prerequisite(s): Pre- or Co-requisites: MTH 111 or higher. | 2 credits | ||
MEC 113 - Materials and Processes of Industry (Offered Fall Only) | 3 credits | ||
CHM 101 - Introductory Chemistry Additional Course Options: CHM 111. Prerequisite(s): Ready for MTH 154 (or MDE 54 + MTH 154). | 4 credits | ||
ELE 150 - A.C. and D.C. Circuit Fundamentals | 4 credits | ||
ITE 152 - Introduction to Digital Literacy and Computer Applications | 3 credits | ||
MEC 102 - Introduction to Engineering Technology II (Offered Spring Only) Prerequisite(s): MEC 101 | 2 credits | ||
MEC 270 - Computations for Engineering Technology (Offered Spring Only) Prerequisite(s): ITE 115 or ITE 152 . Pre- or Co-requisites: MEC 102 or departmental permission. | 3 credits | ||
CAD 241 - Parametric Solid Modeling I (Offered Fall Only) | 3 credits | ||
ENE 100 - Conventional and Alternate Energy Applications (Offered Fall Only) Prerequisite(s): ELE 176 or instructor approval. | 4 credits | ||
ENE 104 - Energy Industry Fundamentals (Offered Spring Only) | 4 credits | ||
PHI 220 - Ethics and Society (choose 1) Additional Course Options: ART 101, ART 102, PHI 100, REL 100, REL 230. | 3 credits | ||
ELE 159 - Electrical Motors Prerequisite(s): ELE 150. | 3 credits | ||
ENE 101 - Principles of Wind Energy (Offered Fall Only) Additional Course Options: ELE 176. | 3 credits | ||
MEC 195 - Mechanical Engineering Technology Laboratory (Offered Fall Only) | 2 credits | ||
MEC 161 - Basic Fluid Mechanics - Hydraulics/Pneumatics | 3 credits | ||
SOC 200 - Introduction to Sociology | 3 credits | ||
MEC 295 - Alternative Energy Systems Design (Offered Spring Only) | 3 credits | ||
Total Minimum Credits to Complete: 62ADDITIONAL INFORMATION: Pre-requisite and co-requisite requirements can be found in course details. Students are strongly encouraged to complete their ENG, MTH, and SDV requirements first. Students should regularly meet with their faculty advisor and check their degree progress by accessing advisement reports in the Student Information System (SIS) in the myBrightpoint portal or the Academic Planner in Navigate. Courses that state Fall only or Spring only are based on historical trends and current planning and may change without notice. | |||
Notes:
|